Wednesday, September 11, 2019
1
|
2
|
|
---|---|---|
7:30 AM - 8:55 AM | Registration open and arrival networking day 1 | |
9:00 AM - 10:35 AM | PLENARY AND KEYNOTE PRESENTATION 1 | |
10:35 AM - 11:05 AM | Morning coffee break and ePoster session day 1 | |
11:05 AM - 12:25 PM | TECHNICAL SESSION 1a: Gold mine optimisation (mining, processing and exploration) 1 | TECHNICAL SESSION 1b: Sensors, monitoring and control 1 |
12:25 PM - 1:25 PM | Lunch & ePoster session day 1 | |
1:25 PM - 2:00 PM | KEYNOTE PRESENTATION 2 | |
2:00 PM - 3:20 PM | TECHNICAL SESSION 2a: Innovative mining practices/developments 1 | TECHNICAL SESSION 2b: Pre-oxidation of refractory ores 1 |
3:20 PM - 3:50 PM | Afternoon coffee break and ePoster session day 1 | |
3:50 PM - 5:10 PM | TECHNICAL SESSION 3a: Gold ore characterisation approaches for a new era of processing & mineralogy and characterisation | TECHNICAL SESSION 3b: Gold mine optimisation (mining, processing and exploration) 2 |
6:00 PM - 8:00 PM | Welcome reception sponsored by The Perth Mint |
1
|
2
|
|
---|---|---|
7:30 AM - 8:55 AM | Registration open and arrival networking day 1 | |
9:00 AM - 10:35 AM | PLENARY AND KEYNOTE PRESENTATION 1 | |
10:35 AM - 11:05 AM | Morning coffee break and ePoster session day 1 | |
11:05 AM - 12:25 PM | TECHNICAL SESSION 1a: Gold mine optimisation (mining, processing and exploration) 1 | TECHNICAL SESSION 1b: Sensors, monitoring and control 1 |
12:25 PM - 1:25 PM | Lunch & ePoster session day 1 | |
1:25 PM - 2:00 PM | KEYNOTE PRESENTATION 2 | |
2:00 PM - 3:20 PM | TECHNICAL SESSION 2a: Innovative mining practices/developments 1 | TECHNICAL SESSION 2b: Pre-oxidation of refractory ores 1 |
3:20 PM - 3:50 PM | Afternoon coffee break and ePoster session day 1 | |
3:50 PM - 5:10 PM | TECHNICAL SESSION 3a: Gold ore characterisation approaches for a new era of processing & mineralogy and characterisation | TECHNICAL SESSION 3b: Gold mine optimisation (mining, processing and exploration) 2 |
6:00 PM - 8:00 PM | Welcome reception sponsored by The Perth Mint |
1
|
|
---|---|
7:30 AM - 8:55 AM | Registration open and arrival networking day 1 |
9:00 AM - 10:35 AM | PLENARY AND KEYNOTE PRESENTATION 1 |
10:35 AM - 11:05 AM | Morning coffee break and ePoster session day 1 |
11:05 AM - 12:25 PM | TECHNICAL SESSION 1a: Gold mine optimisation (mining, processing and exploration) 1 |
12:25 PM - 1:25 PM | Lunch & ePoster session day 1 |
1:25 PM - 2:00 PM | KEYNOTE PRESENTATION 2 |
2:00 PM - 3:20 PM | TECHNICAL SESSION 2a: Innovative mining practices/developments 1 |
3:20 PM - 3:50 PM | Afternoon coffee break and ePoster session day 1 |
3:50 PM - 5:10 PM | TECHNICAL SESSION 3a: Gold ore characterisation approaches for a new era of processing & mineralogy and characterisation |
6:00 PM - 8:00 PM | Welcome reception sponsored by The Perth Mint |
2
|
|
---|---|
7:30 AM - 8:55 AM | Registration open and arrival networking day 1 |
9:00 AM - 10:35 AM | PLENARY AND KEYNOTE PRESENTATION 1 |
10:35 AM - 11:05 AM | Morning coffee break and ePoster session day 1 |
11:05 AM - 12:25 PM | TECHNICAL SESSION 1b: Sensors, monitoring and control 1 |
12:25 PM - 1:25 PM | Lunch & ePoster session day 1 |
1:25 PM - 2:00 PM | KEYNOTE PRESENTATION 2 |
2:00 PM - 3:20 PM | TECHNICAL SESSION 2b: Pre-oxidation of refractory ores 1 |
3:20 PM - 3:50 PM | Afternoon coffee break and ePoster session day 1 |
3:50 PM - 5:10 PM | TECHNICAL SESSION 3b: Gold mine optimisation (mining, processing and exploration) 2 |
6:00 PM - 8:00 PM | Welcome reception sponsored by The Perth Mint |
Thursday, September 12, 2019
1
|
|
---|---|
7:30 AM - 8:30 AM | |
7:30 AM - 8:55 AM | Registration open and arrival networking day 2 |
9:00 AM - 10:20 AM | PLENARY 2 AND KEYNOTE PRESENTATION 3 |
10:20 AM - 10:50 AM | Morning coffee break & ePoster session day 2 |
10:50 AM - 12:10 PM | TECHNICAL SESSION 4a: Innovative mining practices/developments 2 |
12:10 PM - 1:10 PM | Lunch & ePoster session day 2 |
1:10 PM - 1:45 PM | KEYNOTE PRESENTATION 4 |
1:45 PM - 3:05 PM | TECHNICAL SESSION 5a: Gold mine optimisation (mining, processing and exploration) 3 |
3:05 PM - 3:35 PM | Afternoon coffee break & ePoster session day 2 |
3:35 PM - 4:55 PM | TECHNICAL SESSION 6a: Process flowsheet optimisation 1 |
5:00 PM - 6:00 PM | Networking hour |
7:00 PM - 10:00 PM | Conference dinner sponsored by Mintrex |
2
|
|
---|---|
7:30 AM - 8:30 AM | Workshop: Mental health – managing risks, supporting employees and maximising productivity |
7:30 AM - 8:55 AM | Registration open and arrival networking day 2 |
9:00 AM - 10:20 AM | PLENARY 2 AND KEYNOTE PRESENTATION 3 |
10:20 AM - 10:50 AM | Morning coffee break & ePoster session day 2 |
10:50 AM - 12:10 PM | TECHNICAL SESSION 4b: Digital transformation/industry 4.0, exploration of new gold deposits & geology on orogenic gold deposits |
12:10 PM - 1:10 PM | Lunch & ePoster session day 2 |
1:10 PM - 1:45 PM | KEYNOTE PRESENTATION 4 |
1:45 PM - 3:05 PM | TECHNICAL SESSION 5b: Sensors, monitoring and control 2 |
3:05 PM - 3:35 PM | Afternoon coffee break & ePoster session day 2 |
3:35 PM - 4:55 PM | TECHNICAL SESSION 6b: Geology on orogenic gold deposits |
5:00 PM - 6:00 PM | Networking hour |
7:00 PM - 10:00 PM | Conference dinner sponsored by Mintrex |
Friday, September 13, 2019
1
|
2
|
|
---|---|---|
8:00 AM - 8:55 AM | Registration open and arrival networking day 3 | |
9:00 AM - 10:20 AM | PLENARY 3 AND KEYNOTE PRESENTATION 5 | |
10:20 AM - 10:50 AM | Morning coffee break day 3 | |
10:50 AM - 12:30 PM | TECHNICAL SESSION 7a: Process flowsheet optimisation 2 | TECHNICAL SESSION 7b: New developments in comminution (crushing and grinding) & Pre-concentration and coarse particle gangue rejection |
12:30 PM - 1:30 PM |
Lunch day 3
|
|
1:30 PM - 2:05 PM | KEYNOTE PRESENTATION 6 | |
2:05 PM - 3:05 PM | TECHNICAL SESSION 8: Gold mine optimisation (mining, processing and exploration) 4 | |
3:05 PM - 3:35 PM |
Afternoon coffee break day 3
|
|
3:15 PM - 5:40 PM |
T2: Chrysos PhotonAssay Technology Tour
|
|
3:35 PM - 4:35 PM | PANEL SESSION |
1
|
2
|
|
---|---|---|
8:00 AM - 8:55 AM | Registration open and arrival networking day 3 | |
9:00 AM - 10:20 AM | PLENARY 3 AND KEYNOTE PRESENTATION 5 | |
10:20 AM - 10:50 AM | Morning coffee break day 3 | |
10:50 AM - 12:30 PM | TECHNICAL SESSION 7a: Process flowsheet optimisation 2 | TECHNICAL SESSION 7b: New developments in comminution (crushing and grinding) & Pre-concentration and coarse particle gangue rejection |
12:30 PM - 1:30 PM |
Lunch day 3
|
|
1:30 PM - 2:05 PM | KEYNOTE PRESENTATION 6 | |
2:05 PM - 3:05 PM | TECHNICAL SESSION 8: Gold mine optimisation (mining, processing and exploration) 4 | |
3:05 PM - 3:35 PM |
Afternoon coffee break day 3
|
|
3:15 PM - 5:40 PM |
T2: Chrysos PhotonAssay Technology Tour
|
|
3:35 PM - 4:35 PM | PANEL SESSION |
1
|
|
---|---|
8:00 AM - 8:55 AM | Registration open and arrival networking day 3 |
9:00 AM - 10:20 AM | PLENARY 3 AND KEYNOTE PRESENTATION 5 |
10:20 AM - 10:50 AM | Morning coffee break day 3 |
10:50 AM - 12:30 PM | TECHNICAL SESSION 7a: Process flowsheet optimisation 2 |
12:30 PM - 1:30 PM |
Lunch day 3
|
1:30 PM - 2:05 PM | KEYNOTE PRESENTATION 6 |
2:05 PM - 3:05 PM | TECHNICAL SESSION 8: Gold mine optimisation (mining, processing and exploration) 4 |
3:05 PM - 3:35 PM |
Afternoon coffee break day 3
|
3:15 PM - 5:40 PM |
T2: Chrysos PhotonAssay Technology Tour
|
3:35 PM - 4:35 PM | PANEL SESSION |
2
|
|
---|---|
8:00 AM - 8:55 AM | Registration open and arrival networking day 3 |
9:00 AM - 10:20 AM | PLENARY 3 AND KEYNOTE PRESENTATION 5 |
10:20 AM - 10:50 AM | Morning coffee break day 3 |
10:50 AM - 12:30 PM | TECHNICAL SESSION 7b: New developments in comminution (crushing and grinding) & Pre-concentration and coarse particle gangue rejection |
12:30 PM - 1:30 PM |
Lunch day 3
|
1:30 PM - 2:05 PM | KEYNOTE PRESENTATION 6 |
2:05 PM - 3:05 PM | TECHNICAL SESSION 8: Gold mine optimisation (mining, processing and exploration) 4 |
3:05 PM - 3:35 PM |
Afternoon coffee break day 3
|
3:15 PM - 5:40 PM |
T2: Chrysos PhotonAssay Technology Tour
|
3:35 PM - 4:35 PM | PANEL SESSION |
Saturday, September 14, 2019
Post Conference Workshop and Tour
|
|
---|---|
9:00 AM - 5:00 PM |
T1: Boddington Gold Mine and The Perth Mint
|
Post Conference Workshop and Tour
|
|
---|---|
9:00 AM - 5:00 PM |
T1: Boddington Gold Mine and The Perth Mint
|
Post Conference Workshop and Tour
|
|
---|---|
9:00 AM - 5:00 PM |
T1: Boddington Gold Mine and The Perth Mint
|