Complex Orebodies Conference Program
Below is the program for Complex Orebodies 2018.
Click on each session to view the presenters, their abstract and biography.
Note:the program is subject to change at any time at the disrection of the organising committee.
Monday, November 19, 2018
7:30 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 1
|
8:30 AM - 10:10 AM | Session 1 - Conference Opening and Keynotes |
10:10 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 1 |
10:40 AM - 12:05 PM | Session 2 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
12:05 PM - 1:05 PM | Lunch Break and Exhibition - Day 1 |
1:05 PM - 2:00 PM | Panel: What do we need to do to unlock Complex Orebodies? |
2:00 PM - 2:40 PM | Session 3 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:40 PM - 3:10 PM | Afternoon Tea Break and Exhibition - Day 1 |
3:10 PM - 4:45 PM | Session 4 - Defining and understanding complexity as it applies to the entire mining life cycle |
4:45 PM - 6:00 PM | AusIMM Southern Queensland Branch Distinguished Lecture Series |
6:00 PM - 7:30 PM | Welcome Reception: Monday 19 November, 6.00 - 7.30pm |
7:30 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 1
|
8:30 AM - 10:10 AM | Session 1 - Conference Opening and Keynotes |
10:10 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 1 |
10:40 AM - 12:05 PM | Session 2 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
12:05 PM - 1:05 PM | Lunch Break and Exhibition - Day 1 |
1:05 PM - 2:00 PM | Panel: What do we need to do to unlock Complex Orebodies? |
2:00 PM - 2:40 PM | Session 3 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:40 PM - 3:10 PM | Afternoon Tea Break and Exhibition - Day 1 |
3:10 PM - 4:45 PM | Session 4 - Defining and understanding complexity as it applies to the entire mining life cycle |
4:45 PM - 6:00 PM | AusIMM Southern Queensland Branch Distinguished Lecture Series |
6:00 PM - 7:30 PM | Welcome Reception: Monday 19 November, 6.00 - 7.30pm |
7:30 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 1
|
8:30 AM - 10:10 AM | Session 1 - Conference Opening and Keynotes |
10:10 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 1 |
10:40 AM - 12:05 PM | Session 2 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
12:05 PM - 1:05 PM | Lunch Break and Exhibition - Day 1 |
1:05 PM - 2:00 PM | Panel: What do we need to do to unlock Complex Orebodies? |
2:00 PM - 2:40 PM | Session 3 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:40 PM - 3:10 PM | Afternoon Tea Break and Exhibition - Day 1 |
3:10 PM - 4:45 PM | Session 4 - Defining and understanding complexity as it applies to the entire mining life cycle |
4:45 PM - 6:00 PM | AusIMM Southern Queensland Branch Distinguished Lecture Series |
6:00 PM - 7:30 PM | Welcome Reception: Monday 19 November, 6.00 - 7.30pm |
Tuesday, November 20, 2018
8:30 AM - 9:00 AM |
Welcome Refreshments, Registration and Badge Collection - Day 2
|
9:00 AM - 10:20 AM | Session 5 - Day 2 Opening and Keynotes |
10:20 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 2 |
10:40 AM - 12:05 PM | Session 6 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions, Sponsored by Glencore |
12:05 PM - 1:00 PM | Lunch Break and Exhibition - Day 2 |
1:00 PM - 2:30 PM | Session 7 - Defining and understanding complexity as it applies to the entire mining life cycle |
2:30 PM - 3:00 PM | Afternoon Tea Break and Exhibition - Day 2 |
3:00 PM - 4:30 PM | Session 8 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
4:30 PM - 6:30 PM | Networking Event: Tuesday 20 November, 4.30 - 6.30pm |
8:30 AM - 9:00 AM |
Welcome Refreshments, Registration and Badge Collection - Day 2
|
9:00 AM - 10:20 AM | Session 5 - Day 2 Opening and Keynotes |
10:20 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 2 |
10:40 AM - 12:05 PM | Session 6 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions, Sponsored by Glencore |
12:05 PM - 1:00 PM | Lunch Break and Exhibition - Day 2 |
1:00 PM - 2:30 PM | Session 7 - Defining and understanding complexity as it applies to the entire mining life cycle |
2:30 PM - 3:00 PM | Afternoon Tea Break and Exhibition - Day 2 |
3:00 PM - 4:30 PM | Session 8 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
4:30 PM - 6:30 PM | Networking Event: Tuesday 20 November, 4.30 - 6.30pm |
8:30 AM - 9:00 AM |
Welcome Refreshments, Registration and Badge Collection - Day 2
|
9:00 AM - 10:20 AM | Session 5 - Day 2 Opening and Keynotes |
10:20 AM - 10:40 AM | Morning Tea Break and Exhibition - Day 2 |
10:40 AM - 12:05 PM | Session 6 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions, Sponsored by Glencore |
12:05 PM - 1:00 PM | Lunch Break and Exhibition - Day 2 |
1:00 PM - 2:30 PM | Session 7 - Defining and understanding complexity as it applies to the entire mining life cycle |
2:30 PM - 3:00 PM | Afternoon Tea Break and Exhibition - Day 2 |
3:00 PM - 4:30 PM | Session 8 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
4:30 PM - 6:30 PM | Networking Event: Tuesday 20 November, 4.30 - 6.30pm |
Wednesday, November 21, 2018
8:00 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 3
|
8:30 AM - 10:50 AM | Session 9 - Day 3 Opening and Keynotes |
10:50 AM - 11:10 AM | Morning Tea Break and Exhibition - Day 3 |
11:10 AM - 12:50 PM | Session 10 - Transformative technologies to open up new extractive possibilities |
12:50 PM - 2:00 PM | Lunch Break and Exhibition - Day 3 |
2:00 PM - 2:55 PM | Session 11 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:55 PM - 3:25 PM | Afternoon Tea Break and Exhibition - Day 3 |
3:25 PM - 4:40 PM | Session 12 - Meeting future challenges, standards and expectations The changing landscape of acceptable practice, Conference Close |
8:00 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 3
|
8:30 AM - 10:50 AM | Session 9 - Day 3 Opening and Keynotes |
10:50 AM - 11:10 AM | Morning Tea Break and Exhibition - Day 3 |
11:10 AM - 12:50 PM | Session 10 - Transformative technologies to open up new extractive possibilities |
12:50 PM - 2:00 PM | Lunch Break and Exhibition - Day 3 |
2:00 PM - 2:55 PM | Session 11 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:55 PM - 3:25 PM | Afternoon Tea Break and Exhibition - Day 3 |
3:25 PM - 4:40 PM | Session 12 - Meeting future challenges, standards and expectations The changing landscape of acceptable practice, Conference Close |
8:00 AM - 8:30 AM |
Welcome Refreshments, Registration and Badge Collection - Day 3
|
8:30 AM - 10:50 AM | Session 9 - Day 3 Opening and Keynotes |
10:50 AM - 11:10 AM | Morning Tea Break and Exhibition - Day 3 |
11:10 AM - 12:50 PM | Session 10 - Transformative technologies to open up new extractive possibilities |
12:50 PM - 2:00 PM | Lunch Break and Exhibition - Day 3 |
2:00 PM - 2:55 PM | Session 11 - Current Complex Orebodies Technical, political, social and environmental challenges and solutions |
2:55 PM - 3:25 PM | Afternoon Tea Break and Exhibition - Day 3 |
3:25 PM - 4:40 PM | Session 12 - Meeting future challenges, standards and expectations The changing landscape of acceptable practice, Conference Close |